A clear structure and impressive figures.
The structure of our corporate group is consistently orientated towards the growth markets of the future. Our specialists find the space here to develop highly complex products but also enjoy the benefits of a close networking with the operative units of our company. And this policy pays off as the impressive figures show.
Figures
| Board of Directors | Dr. Jörg Autschbach (CEO), Alfred Dietrich |
| Chairman of the Supervisory Board | Hans Deinböck |
| Capital stock | € 20 Mio. |
| Total investment | approx. € 4,7 billion |
| Total investment Real estate asset class | approx. € 2,7 billion |
| Total investment Transport asset class | approx. € 770 Mio. |
| Total investment Energy asset class | approx. € 205 Mio. |
| Total investment funds of funds asset class | approx. € 69 Mio. |
| Total investment Media funds | approx. € 951 Mio. |
| administered shares | approx. 95.000 |


